Offering you the best plan for your business
Pricing


100% transparent and safe

Turnkey project

World class service

100% usability

Integrable API

Integrates with biometric hardware
Choose the best plan for you:
Lite Anual
For companies with less than 50 employees, SMBs and startups looking to manage absence and presence digitally
1,5€/employee per month
- Time and attendance management by mobile app, computer or tablet
- Management of vacations and absences by hours or days
- Automatic categorization of overtime
- Clock in-out restrictions by IP address and geolocation
- Basic report templates
Pro Anual
For companies of any size looking to optimize their HR with complete real-time reporting
Custom price
- All the advantages of the Lite Plan plus:
- Unlimited number of calendars, centers, schedules and agreements
- Advanced reporting and template management
- Bulk actions on user assignments and activations
- Advanced employee management through custom roles
- Customer Experience and Support Service
Enterprise Anual
For companies with complex casuistry that need a custom time management tool with integrations
Custom price
- Full Pro Plan, plus:
- Complete shift management
- Integration via API and with ERPs
- Integration with biometric clocking devices
- Custom branding: corporate logo, colors and templates
Compare our plans
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Management of requests by days or hours | |||
Attachment of documents and abcence notes when making a request | |||
Different levels of request approval | |||
Visualization of absences by and between departments in the calendar | |||
Application of matching rules by departments | |||
Bulk actions | |||
Allowances across multiple vacation policies |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Clock in by mobile app, desktop or tablet | |||
Clock in restrictions by IP address and geolocation | |||
Visualization of the presence by and between departments in the calendar | |||
Automatic categorization of extra hours | |||
Extra hours limited by configuration | |||
Configurable clock in flexibility | |||
Rules to guarantee a minimum presence of employees |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Basic presence and absence reports | |||
Advanced filtering, grouping and sorting options | |||
Export to Excel and PDF | |||
Advanced reports | |||
Share reports with other users |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
1 GB cloud file storage | |||
Categorization by tags | |||
Individual or bulk document sharing | |||
Possibility to distribute payroll | |||
Digital signature option | |||
Bulk actions |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Sending communications through the web | |||
Notifications via email and mobile app | |||
Individual or bulk communications | |||
Receipt of who has read the communication |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Custom roles | |||
Unlimited number of schedules, calendars and agreements | |||
Unlimited number of centers | |||
Creation of attributes and skills for employees | |||
Creation of locations | |||
Bulk actions to manage teams |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Shift calendar | |||
Automatic rotation of work shifts | |||
Exportable calendar to PDF | |||
Day to day views |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Integration via API | |||
Integration via ERP | |||
Integration with biometric clocking devices | |||
AD FS Authentication | |||
Azure Active Directory Authentication | |||
Reports via FTP |
Solution | Plan Lite | Plan Pro | Plan Enterprise |
---|---|---|---|
Corporate logo visible on the interface | |||
Customisation of the platform with corporate colors | |||
Custom notifications |
Become part of the liquid workforce by optimizing your peoples time