Offering you the best plan for your business
Pricing


100% transparent and safe

Turnkey project

World class service

100% usability

Integrable API

Integrates with biometric hardware
Choose the best plan for you:
Lite Anual
For companies with less than 25 employees, SMBs and startups with a simple time policy and a unique workplace.
1,5€/employee per month
- Time and attendance management by mobile app, computer or tablet
- Management of vacations and absences by hours or days
- Automatic categorization of overtime
- Clock in-out restrictions by IP address and geolocation
- Basic report templates
Pro Anual
For companies of any size looking to optimize their HR with complete real-time reporting
Custom price
- All the advantages of the Lite Plan plus:
- Unlimited number of calendars, centers, schedules and agreements
- Advanced reporting and template management
- Bulk actions on user assignments and activations
- Advanced employee management through custom roles
- Customer Experience and Support Service
Enterprise Anual
For companies with complex casuistry that need a custom time management tool with integrations
Custom price
- Full Pro Plan, plus:
- Complete shift management
- Integration via API and with ERPs
- Integration with biometric clocking devices
- Custom branding: corporate logo, colors and templates
Compare our plans
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Management of requests by days or hours | x | x | x |
| Attachment of documents and abcence notes when making a request | x | x | x |
| Different levels of request approval | x | x | x |
| Visualization of absences by and between departments in the calendar | – | x | x |
| Application of matching rules by departments | – | x | x |
| Bulk actions | – | x | x |
| Allowances across multiple vacation policies | – | x | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Clock in by mobile app, desktop or tablet | x | x | x |
| Clock in restrictions by IP address and geolocation | x | x | x |
| Visualization of the presence by and between departments in the calendar | x | x | x |
| Automatic categorization of extra hours | x | x | x |
| Extra hours limited by configuration | x | x | x |
| Configurable clock in flexibility | x | x | x |
| Rules to guarantee a minimum presence of employees | – | x | x |
| Unlimited levels of overtime configuration | – | – | x |
| Logging via QR code and PIN code | – | – | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Basic presence and absence reports | x | x | x |
| Advanced filtering, grouping and sorting options | x | x | x |
| Export to Excel and PDF | x | x | x |
| Advanced reports | – | x | x |
| Share reports with other users | – | x | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| 1 GB cloud file storage | x | x | x |
| Categorization by tags | x | x | x |
| Individual or bulk document sharing | x | x | x |
| Possibility to distribute payroll | x | x | x |
| Digital signature option | x | x | x |
| Bulk actions | – | x | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Sending communications through the web | x | x | x |
| Notifications via email and mobile app | x | x | x |
| Individual or bulk communications | x | x | x |
| Receipt of who has read the communication | x | x | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Custom roles | – | x | x |
| Unlimited number of schedules, calendars and agreements | – | x | x |
| Unlimited number of centers | – | x | x |
| Creation of attributes and skills for employees | – | x | x |
| Creation of locations | – | x | x |
| Bulk actions to manage teams | – | x | x |
| Scheduling of changes | – | – | x |
| Customization of external links in the personal home | – | – | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Shift calendar | – | – | x |
| Automatic rotation of work shifts | – | – | x |
| Exportable calendar to PDF | – | – | x |
| Day to day views | – | – | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Integration via API | – | – | x |
| Integration via ERP | – | – | x |
| Integration with biometric clocking devices | – | – | x |
| AD FS Authentication | – | – | x |
| Azure Active Directory Authentication | – | – | x |
| Reports via FTP | – | – | x |
| Solution | Plan Lite | Plan Pro | Plan Enterprise |
|---|---|---|---|
| Corporate logo visible on the interface | – | – | x |
| Customisation of the platform with corporate colors | – | – | x |
| Custom notifications | – | – | x |
Become part of the liquid workforce by optimizing your peoples time



